2025 PIAA STATE CHAMPIONS!!!

 

2025 PIAA DISTRICT III CHAMPIONS!!!

Varsity wins both the 2025 Bobcat Invitational and the 2025 Koller Classic!!!

 

 

JV also wins both the 2025 Bobcat Invitational and the 2025 Koller Classic!!!

 

District 3 Power Rankings:

Top 16 advance to playoffs

AAA School  W  L  T  Rating  TWP  OWP  TWPW  OWPW  TWPL  OWPL
1 Cumberland Valley 14- 0- 0  0.792324  1.000000  0.538499  15.40  111.90  0.00  95.90  14(0)
2 Governor Mifflin 14- 0- 0  0.760913  1.000000  0.468695  14.60  106.30  0.00  120.50  14(0)
3 Cedar Crest 16- 2- 0  0.731080  0.895833  0.529715  17.20  154.20  2.00  136.90  18(0)
4 Warwick 10- 2- 0  0.722656  0.859375  0.555556  11.00  113.00  1.80  90.40  12(0)
5 Palmyra 12- 2- 0  0.720723  0.876712  0.530069  12.80  123.40  1.80  109.40  14(0)
6 Central York 12- 1- 0  0.714495  0.930233  0.450816  12.00  91.20  0.90  111.10  13(0)
7 Central Dauphin 12- 3- 0  0.712226  0.830189  0.568050  13.20  127.30  2.70  96.80  15(0)
8 Mechanicsburg 12- 3- 0  0.696913  0.825806  0.539377  12.80  131.50  2.70  112.30  15(0)
9 Hempfield (3) 10- 4- 0  0.687668  0.753425  0.607298  11.00  139.80  3.60  90.40  14(0)
10 Cocalico 16- 2- 0  0.684951  0.882979  0.442917  16.60  138.50  2.20  174.20  18(0)
11 Exeter Township 12- 4- 0  0.681952  0.772152  0.571707  12.20  146.70  3.60  109.90  16(0)
12 Red Land 14- 4- 0  0.679269  0.802198  0.529023  14.60  152.20  3.60  135.50  18(0)
13 Northeastern 11- 3- 0  0.659409  0.792857  0.496307  11.10  107.50  2.90  109.10  14(0)
14 Dallastown 12- 4- 0  0.649749  0.762500  0.511943  12.20  128.60  3.80  122.60  16(0)
15 Carlisle 10- 6- 0  0.615999  0.666667  0.554071  10.80  132.70  5.40  106.80  16(0)
16 Penn Manor 10- 8- 0  0.584928  0.600000  0.566506  10.80  164.40  7.20  125.80  18(0)

Important Info!

⬇️

No Games Scheduled
TeamRecordGB
Cumberland Valley Varsity22-0-
TeamRecordGB
Cumberland Valley JV14-0-
Spirit Wear Store
PA Top 10 Rankings
1  Cumberland Valley    
2  North Allegheny    
3  Central York    
4  Governor Mifflin    
5  Northeastern    
6  Seneca Valley    
7  Emmaus    
8  Cedar Crest    
9  Pennsbury    
10  Penn-Trafford

 

 

Rankings

PVCA State: 1

 

USA Today Regional: 2

 

USA Today National: 14